SW Minnesota Stars Basketball

Official Roster of SW Minnesota Stars 17U

Printed 04/12/2021 2:15PM

Coaches:
# Name Pos Height Weight School Grad Year
1 Drew Sagedahl G 6'0" 165 BOLD 2021
3 Eli Fest G 6'0" 190 HLO-F 2021
5 Bryce Lance G 6'2" 175 Marshall 2021
11 Josh Baker G 6'3" 185 Marshall 2021
13 Jacob Rosendahl G 6'2" 190 Willmar 2021
15 Riley Ashburn F 6'4" 185 Renville County West 2021
21 Ethan Nickel G 6'1" 185 Mountain Lake 2021
23 Ja'Sean Glover G 6'4" 185 Madelia 2022
24 Finn Diggins SF|W 6'5" 215 Perham 2021
31 Chase Dirksen F 6'3" 175 Willmar 2021
42 Dawson Kellen C 6'6" 205 Pipestone 2021
SportsEngine