skip navigation

SW Minnesota Stars 17U

Tournaments 2017
2017 x Tournaments

ECI 41

SW Minnesota Stars 17U 53

1 2 T
ECI 29 12 41
SW Minnesota Stars 17U 27 26 53

ECI

No Data Available

SW Minnesota Stars 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tyl Woelber 16 0-1 0-0 1-2 3 0 3 1 0 2 3
3 Dylan Hillesheim 22 3-5 3-5 1-3 4 1 2 2 0 1 12
5 Trey Lance 14 5-5 2-2 1-2 5 0 2 0 0 0 15
11 Noah Slagter 24 1-2 3-4 0-1 2 3 0 2 0 2 5
15 Mitchell Irlbeck 9 0-1 2-2 0-0 2 1 0 0 0 0 2
20 Gavin Calmus 8 0-1 0-0 0-0 1 0 0 0 0 1 0
21 Anthony Ross 12 0-1 1-2 1-2 5 0 1 2 0 0 4
24 Matthew Deprez 11 0-1 0-0 0-1 2 0 3 0 1 0 0
31 Kyle Boerhave 26 4-15 4-5 0-0 9 0 1 0 0 2 12
33 Preston Homan 19 0-1 0-0 0-0 1 1 4 1 1 1 0
Totals 13-33 15-20 4-11 34 6 16 8 2 9 53

Game Details

  • Pentagon Court 7