skip navigation

SW MN Stars 15U

Tournaments 2015
2015 x Tournaments

Dakota Schoolers Kraning 76

SW MN Stars 15U 40

1 2 T
Dakota Schoolers Kraning 47 29 76
SW MN Stars 15U 23 17 40

Dakota Schoolers Kraning

No Data Available

SW MN Stars 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Nate Kallenbach 17 0-2 4-6 0-0 2 0 2 0 0 2 4
3 Noah Slagter 19 2-6 4-4 0-1 3 3 2 1 0 2 8
5 Trey Lance 16 0-4 0-2 1-4 0 0 0 0 0 2 3
11 Dylan Hillesheim 12 1-4 2-2 0-1 0 0 1 0 1 2 4
13 Mitchell Irlbeck 18 1-3 2-2 1-3 2 1 0 2 1 1 7
15 Tate Varpness 15 4-6 0-0 0-1 2 0 0 0 0 0 8
23 Sam Schwieger 18 0-2 0-0 0-0 0 0 1 1 0 2 0
33 Jake Hess 16 1-6 0-0 0-0 2 0 1 0 0 3 2
35 Jarod Goepferich 18 0-1 0-0 0-1 2 1 1 1 0 1 0
42 Brock Pruszynski 11 1-2 2-3 0-0 0 0 1 0 0 0 4
Totals 10-36 14-19 2-11 13 5 9 5 2 15 40

Game Details

  • Pentagon - Court 2