skip navigation

SW MN Stars 15U

Tournaments 2015
2015 x Tournaments

Dakota Niners 15 Elite 27

SW MN Stars 15U 63

1 2 T
Dakota Niners 15 Elite 12 15 27
SW MN Stars 15U 43 20 63

Dakota Niners 15 Elite

No Data Available

SW MN Stars 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Nate Kallenbach 17 1-3 1-2 0-0 2 0 2 1 0 1 3
3 Noah Slagter 20 3-5 1-2 1-2 4 3 0 4 1 0 10
5 Trey Lance 21 2-6 1-2 1-1 2 2 2 1 0 0 8
11 Dylan Hillesheim 18 1-4 0-0 0-1 1 0 2 2 2 1 2
13 Mitchell Irlbeck 15 2-4 0-0 2-3 3 1 0 0 0 0 10
15 Tate Varpness 17 2-4 1-1 0-0 2 1 1 1 1 0 5
23 Sam Schwieger 10 3-3 0-0 1-2 1 0 0 2 0 1 9
33 Jake Hess 15 5-8 0-2 0-0 5 3 1 1 0 0 10
35 Jarod Goepferich 10 1-2 0-0 0-0 0 1 0 0 0 0 2
42 Brock Pruszynski 17 2-6 0-0 0-0 5 0 1 1 0 0 4
Totals 22-45 4-9 5-9 25 11 9 13 4 3 63

Game Details

  • Pentagon - Court 9